Canon LBP6030 Printer Sri Lanka. Canon LBP 6030 Laser Printer
Original price was: රු46,500.00.රු45,900.00Current price is: රු45,900.00.
Canon LBP6030 Printer Sri Lanka. Canon LBP 6030 Laser Printer
Canon LBP6030 Printer Sri Lanka sale with discount price and 01 year warranty. Canon LBP 6030 Laser Printer is low cost good quality printer for home use, Office use and business use. Very good monochrome printer for all kind of printing.
Canon LBP6030 Printer Special Features
- Black Laser Printing
- 18ppm Print Speed
- 2400 (equivalent) × 600dpi Resolution (Image Refinement Quality)
- Print up to legal size
- Paper Weight 60 to 163g/m2
- Monthly duty cycle Up to 5,000 pages
- Windows, Mac, Linux OS
- 32MB Memory
- USB Connection
- 01 Year warranty
Hotline : 0777158086 | 0786198717
Description
Canon LBP6030 Printer Sri Lanka. Canon LBP 6030 Laser Printer
Canon LBP6030 Printer Sri Lanka sale with discount price and 01 year warranty. Canon LBP 6030 Laser Printer is low cost good quality printer for home use, Office use and business use. Very good monochrome printer for all kind of printing.
Canon LBP6030 Printer Special Features
- Black Laser Printing
- 18ppm Print Speed
- 2400 (equivalent) × 600dpi Resolution (Image Refinement Quality)
- Print up to legal size
- Paper Weight 60 to 163g/m2
- Monthly duty cycle Up to 5,000 pages
- Windows, Mac, Linux OS
- 32MB Memory
- USB Connection
- 01 Year warranty
CLICK HERE to download canon LBP6030 Driver


Canon LBP6030 Printer Special Features / Specifications
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | c | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) | 10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) | Approx. 1secs. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x-10.9 *3, Linux*3, Citrix | ||
General Specification | |||
Operation Panel | 2 LED Indicators, 2 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | Approx. 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 870W | ||
Average Power Consumption | During Operation: | Approx. 330W | |
During Standby: | Approx. 1.8W | ||
During Sleep: | Approx. 0.8W | ||
Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
Operating Environment | Temperature: | 10~30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) | |
Monthly Duty Cycle*7 | Up to 5,000 pages | ||
Recommended Monthly Print Volume | 200 – 800 pages |
Reviews
There are no reviews yet.